SAMSUNG Galaxy S25 FE Mobile Phone, 6.7" FHD+ Dynamic AMOLED 2X Display, Exynos 2400 4mn, 8GB RAM, 256GB ROM, Xclipse 940, UAE Version, 4900mAh, Icy Bue | SM-S731
Prices include VAT.
Sold and shipped by Dubailist, UAE
Arrives
- Free United Arab Emirates delivery on this item. Delivered in 1–2 business days. Order by 5 PM (UAE time).
- Pick up in Sharjah (Al Khan).
- Cash on delivery available in the UAE only.
- Free 14-day returns on unused items with original tags and packaging.
Description
Specifications
| Processor | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| Weight (g) | 190 |
| Processor | |
| CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
| CPU Type | Deca-Core |
| CPU Name | Samsung Exynos 2400 |
| Display | |
| Size (Main Display) | 171.1mm (6.7") |
| Resolution (Main Display) | 1080 × 2340 (FHD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120Hz |
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
| Rear Camera - F Number (Multiple) | F1.8, F2.2, F2.4 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Adaptive Pixel sensor), Digital Zoom up to 30x |
| Front Camera - Resolution | 12.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Main Camera - Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 × 4320) @30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network / Bearer | |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz + 5GHz + 6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification | |
| Dimensions (HxWxD, mm) | 161.3 × 76.6 × 7.4 |
| Weight (g) | 190 |
| Battery | |
| Video Playback Time (Hours) | Up to 28 |
| Battery Capacity (mAh, Typical) | 4900 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 × 4320) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
Delivery and returns
Delivered in 1–2 business days. Order by 5 PM (UAE time).
Customer reviews
Why shop with Dubailist
Before you buy
Are your products genuine?
Yes. We sell authentic branded products, sourced as overstock and clearance from verified suppliers.
How much is delivery in the UAE?
AED 18 for orders under AED 50, AED 10 for orders from AED 50 to AED 149, and free from AED 150. UAE orders arrive in 1–2 business days. Order cut-off is 5 PM UAE time.
Do you deliver to other GCC countries?
Yes, we deliver to Saudi Arabia, Kuwait, Oman, Qatar and Bahrain. Delivery takes 3–5 business days, and the cost for your address is shown at checkout. Free delivery applies to UAE orders only.
Can I pay cash on delivery?
Cash on delivery is available for orders delivered in the UAE. You can also pay by card or Apple Pay.
Can I pick up my order?
Yes. Choose store pickup at checkout and collect your order from Al Khan, Sharjah – Al Ittihad Street, Shop 1, Al Bandari Tower.
What is your return policy?
You have 14 days from delivery to request a return on WhatsApp. Items must be unused, with original tags and packaging. Underwear, skincare, beauty and personal care products, and items marked Sold As Is or Clearance, cannot be returned unless they arrive wrong, damaged or defective.

























